| 30th April, 2010 | Appendix 4C Quarterly Report |
| 24th February, 2010 | Half Year Accounts and 4D 31 Dec 09 |
| 29th January, 2010 | Appendix 4C Quarterly Report |
| 30th October, 2009 | Appendix 4C Quarterly Report |
| 30th September, 2009 | Annual Report FY09 |
| 31st August, 2009 | Preliminary Final Report FY09 |
| 29th April, 2009 | Appendix 4C Quarterly Report |
| 28th February, 2009 | Half Year Accounts and 4D 31 Dec 08 |
| 30th January, 2009 | Appendix 4C Quarterly Report |
| 31st October, 2008 | Appendix 4C Quarterly Report |
| 30th September, 2008 | Facilitate Digital Annual Report 2008 |
| 29th August, 2008 | Preliminary Final Report FY08 |
| 30th July, 2008 | Appendix 4C Quarterly Report |
| 23rd April, 2008 | Appendix 4C Quarterly Report |
| 31st January, 2008 | Appendix 4C Quarterly Report |
| 24th October, 2007 | Appendix 4C Quarterly Report |
| 23rd October, 2007 | Facilitate Digital Annual Report 2007 (PDF) |
| 28th September, 2007 | ASX Final Report FY07 |
| 3rd September, 2007 | ASX Preliminary Final Report FY07 |
22nd March 2010
Facilitate Digital Signs Leading US Agency
8th December 2009
Facilitate Digital Sign Starcom New Zealand
3rd December 2009
Harris Enters Agreement With FDH In Effort To Bolster Digital Buying Capabilities