Financials
30th April, 2010 Appendix 4C Quarterly Report
24th February, 2010 Half Year Accounts and 4D 31 Dec 09
29th January, 2010 Appendix 4C Quarterly Report
30th October, 2009 Appendix 4C Quarterly Report
30th September, 2009 Annual Report FY09
31st August, 2009 Preliminary Final Report FY09
29th April, 2009 Appendix 4C Quarterly Report
28th February, 2009 Half Year Accounts and 4D 31 Dec 08
30th January, 2009 Appendix 4C Quarterly Report
31st October, 2008 Appendix 4C Quarterly Report
30th September, 2008 Facilitate Digital Annual Report 2008
29th August, 2008 Preliminary Final Report FY08
30th July, 2008 Appendix 4C Quarterly Report
23rd April, 2008 Appendix 4C Quarterly Report
31st January, 2008 Appendix 4C Quarterly Report
24th October, 2007 Appendix 4C Quarterly Report
23rd October, 2007 Facilitate Digital Annual Report 2007 (PDF)
28th September, 2007 ASX Final Report FY07
3rd September, 2007 ASX Preliminary Final Report FY07

 

 

For optimal performance this website and all Facilitate Digital solutions are best viewed at a minimum of 1024 x 768 in Internet Explorer 7 or 8